Pre-Made shRNA Lentivirus Plasmids (SH1001)
AbDia Technologies Inc. provides only one function-validated shRNA lentivirus plasmid for each target. The effect of knocking down is guaranteed(up to or more than 70%).
Catalogue # | shRNA Lentivirus Plamid | Species and Gene ID | Size | Price (USD) |
SH1001-01 | shRNA-BCL6 (B-Cell CLL/lymphoma 6) | Human, Gene ID 604 | 20µl (~50ng/µl) | $350.00 |
SH1001-10 | shRNA-BRF1 | Human, Gene ID 2972 | 20µl (~50ng/µl) | $350.00 |
SH1001-02 | shRNA-CAB39 (Calcium binding protein 39) | Human, Gene ID 51719 | 20µl (~50ng/µl) | $350.00 |
SH1001-11A | shRNA-CEBPA (CCAAT/enhancer binding protein, alpha) | Human, Gene ID 1050 | 20µl (~50ng/µl) | $350.00 |
SH1001-11B | shRNA-CEBPB (CCAAT/enhancer binding protein, beta) | Human, Gene ID 1051 | 20µl (~50ng/µl) | $350.00 |
SH1001-11D | shRNA-CEBPD(CCAAT/enhancer binding protein, delta) | Human, Gene ID 1052 | 20µl (~50ng/µl) | $350.00 |
SH1001-12 | shRNA-CREBBP (CREB binding protein) | Human, Gene ID 1387 | 20µl (~50ng/µl) | $350.00 |
SH1001-03 | shRNA-FOXO3 (Forkhead box O3) | Mus musculus, Gene ID 2309 | 20µl (~50ng/µl) | $350.00 |
SH1001-09m | shRNA-Mmp3 (Matrix Metallopeptidase 3) | Human, Gene ID 17392 | 20µl (~50ng/µl) | $350.00 |
SH1001-04 | shRNA-PRDM1 (PR domain containing 1, with ZNF domain) | Human, Gene ID 639 | 20µl (~50ng/µl) | $350.00 |
SH1001-05 | shRNA-PRKAA1 (AMP-activated, alpha 1 catalytic subunit) | Human, Gene ID 5562 | 20µl (~50ng/µl) | $350.00 |
SH1001-05h2 | shRNA-PRKAA2 (AMP-activated, alpha 2 catalytic subunit) | Human, Gene ID 5563 | 20µl (~50ng/µl) | $350.00 |
SH1001-06 | shRNA-RUNX1 (Runt-related transcription factor 1) | Human, Gene ID 861 | 20µl (~50ng/µl) | $350.00 |
SH1001-07 | shRNA-SIRT1 (sirtuin 1) | Human, Gene ID 23411 | 20µl (~50ng/µl) | $350.00 |
SH1001-07m1 | shRNA-mSirt1 (sirtuin 1) | Mus musculus, Gene ID 937595 | 20µl (~50ng/µl) | $350.00 |
SH1001-07h2 | shRNA-SIRT2 (sirtuin 2) | Human, Gene ID 22933 | 20µl (~50ng/µl) | $350.00 |
SH1001-08 | shRNA-STK11 (Serine/threonine kinase 11, LKB1) | Human, Gene ID 6794 | 20µl (~50ng/µl) | $350.00 |
SH1001-08m | shRNA-Stk11 (Serine/threonine kinase 11, Lkb1) | Mus musculus, Gene ID 20869 | 20µl (~50ng/µl) | $350.00 |
Features
- Our shRNAs are designed by our proprietary design scheme having the following features.
- High specificity (there are at least 4 mismatches to non-target mNRA)
- High target accessibility (calculated based on RNA structure)
- High loading efficiency of guide strand (high 5’~3’ energy disparity)
- Accurate position cut and loading to RISC (newly developed loop structure)
- Based on above features, our shRNA plasmids have highly effective
- The basal construct is based on the third generation design.
- It expresses GFP and hygromycine resistance gene product.
Contents and Storage
The plasmids package contains 2-tubes:
- Negative-control shRNA lentivirus plasmid 20 µl (~50 ng/µl)
- Pre-made shRNA lentivirus plasmid 20 µl (~50 ng/µl)
Lentivirus plasmids will be shipped in 0.5 ml tube, and users are free to amplify. Upon receiving the tubes, store at 4 °C until amplification.
References
- Y. Ido, et al. PLoS ONE, 2012 Apr 07(4): e35092
- Lan F, et al. J Biol Chem. 2008 Oct 10;283(41):27628-35